DOLAR 45,0098 0.17%
EURO 52,6871 -0.13%
STERLIN 60,6675 -0.14%
ALTIN 6.767,43-0,16
BIST 14.335,49-0,28%
BITCOIN 34982950.15993%
Kırşehir

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3498033 20019946 % 0.11017 04:05
  • Ethereum 103887 120689080.21654 % -1.22151 04:05
  • Tether 45.02 189665308469.6 % 0.18018 04:05
  • XRP 64.37 61569680267 % 1.13992 04:05
  • BNB 28565 134786413.1 % 0.07552 04:05
  • USDC 45 78051508958.313 % 0.18496 04:05
  • Solana 3853.24 575732516.81307 % 0.06517 04:05
  • TRON 14.78 94780060898.593 % -0.17663 04:05
  • Figure Heloc 46.41 17035028690.247 % -0.28592 04:05
  • Dogecoin 4.37 153957346383.71 % 1.7436 04:05
  • WhiteBIT Coin 2471.15 213418274 % -0.32072 04:05
  • USDS 44.99 10960630900.797 % 0.1813 04:05
  • Hyperliquid 1846.17 238385315.95414 % 1.1692 04:05
  • LEO Token 463.69 920768162.9 % 0.26953 04:05
  • Cardano 11.18 36961467409.57 % 1.05858 04:05
  • Bitcoin Cash 20547 20025281.146651 % 0.52952 04:05
  • Monero 16974.09 18446744.07371 % 3.9584 04:05
  • Chainlink 418.08 727099970.45235 % 1.45294 04:05
  • MemeCore 212.52 1293676233.04 % 4.5039 04:05
  • Stellar 7.87 33278101169.43 % -0.10177 04:05
  • Canton 6.77 38377245845.855 % -0.65155 04:05
  • Zcash 15456.56 16674923.603045 % 9.74054 04:05
  • Dai 45.01 4420373811.9715 % 0.22348 04:05
  • Litecoin 2514.23 77090683.233471 % 1.56086 04:05
  • Avalanche 419.72 431771961.17721 % 0.81193 04:05
  • Ethena USDe 44.98 3961159461.289 % 0.18139 04:05
  • Hedera 4.07 43323141655.206 % 0.1164 04:05
  • Sui 42.43 3953388932.0712 % 1.13436 04:05
  • Shiba Inu 0.00027542 5.8924343965946E+14 % 1.34558 04:05
  • Rain 0.333126 478371508855.51 % -2.14627 04:05
  • Toncoin 59.24 2491842732.5273 % -1.98769 04:05
  • Cronos 3.14 43543628834.147 % 0.69245 04:05
  • Circle USYC 50.48 2602152628.7627 % 0.09472 23:49
  • Tether Gold 209816 559898.736688 % -0.35777 04:05
  • World Liberty Financial 3.49 31765829941 % 1.18145 04:05
  • Bittensor 11039.96 9597491 % 1.65828 04:05
  • PAX Gold 209884 486380.797 % -0.39331 04:05
  • Mantle 29.02 3277944055.5368 % 1.70329 04:05
  • Polkadot 55.69 1680562198.5698 % -1.24371 04:05
  • Uniswap 145.64 633561603.60375 % -0.46484 04:05
  • Sky 3.78 23200158612.026 % 1.08463 04:05
  • NEAR Protocol 63.3 1293686970 % 2.18988 04:05
  • Falcon USD 44.87 1789838039.4032 % 0.22436 04:05
  • OKB 3771.01 21000000 % 0.57729 04:05
  • Pi Network 7.6 10273586401.342 % 0.46426 04:05
  • HTX DAO 8.269E-5 9.0570766407358E+14 % 0.61247 04:05
  • Aster 30.13 2458559719.13 % 0.00606 04:05
  • Pepe 0.00017215 4.2069E+14 % 2.11982 04:05
  • Janus Henderson Anemoy Treasury Fund 49.56 1379123826.2467 % 0.18817 03:55
  • Aave 4224.63 15175973.353651 % 2.26956 04:05
  • Bitget Token 88.48 699992035.97879 % 1.72098 04:05
  • Internet Computer 111.05 551909205.67775 % 0.6959 04:05
  • Ondo US Dollar Yield 50.88 1175538411.5338 % -0.20162 04:05
  • Ethereum Classic 380.52 156426969.2018 % 1.10845 04:05
  • Ondo 11.78 4869330647 % 2.17598 04:05
  • Gate 333.16 115180573.04886 % 0.73387 04:05
  • KuCoin 377.76 134655021.73557 % 0.29588 04:05
  • Pump.fun 0.080263 590000000000 % -0.59983 04:05
  • Morpho 83.89 556674279.64564 % -3.14533 04:05
  • Quant 3202.24 14544176.164081 % -2.10002 04:05
  • Spiko EU T-Bills Money Market Fund 55.21 831866918.03103 % 0.0296 03:55
  • POL (ex-MATIC) 4.23 10631302626.559 % 2.34476 04:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.78 89475543.162255 % 0.18568 04:05
  • Cosmos Hub 86.43 504983887.50908 % 4.6069 04:05
  • Ethena 4.9 8759375000 % 3.9478 04:05
  • Algorand 4.73 8905240696.9428 % 4.24946 04:05
  • Kaspa 1.53 27376784273.872 % -1.03251 04:05
  • Render 80.66 518743261.01407 % 0.38775 04:05
  • NEXO 40.56 1000000000 % -0.30221 04:05
  • Worldcoin 11.82 3293490414.3742 % 0.43675 04:05
  • Arbitrum 5.8 6040824145 % 4.13784 04:05
  • Aptos 42.52 806658271.0363 % 0.86628 04:05
  • Blockchain Capital 3724.53 9112111 % 0.17763 04:05
  • ​​Stable 1.46 22064096021 % 21.87683 04:05
  • Filecoin 41.61 773316169 % 1.09267 04:05
  • JUST 3.73 8543770511.3127 % -0.14685 04:05
  • Flare 0.357218 85787440022.72 % 0.49337 04:05
  • Official Trump 128.43 232498807.46572 % 0.39577 04:05
  • VeChain 0.32434 85985041177 % 2.2959 04:05
  • Beldex 3.6 7737714414.719 % 0.64975 04:05
  • Jupiter 7.79 3550835739.32 % 2.49083 04:05
  • Provenance Blockchain 0.480013 57199087592 % 5.0238 04:05
  • Midnight 1.65 16607399400.635 % 0.47784 04:05
  • OUSG 5176.25 5218188.5329159 % 0.1849 03:45
  • XDC Network 1.34 19945671664.32 % -0.44619 04:05
  • GHO 44.96 584000000 % 0.19144 04:05
  • DeXe 555.74 46750946.825413 % -1.4406 04:05
  • Usual USD 44.92 557707299.63599 % 0.20133 04:05
  • Bonk 0.00028367 87994739020599 % 1.84524 04:05
  • Pudgy Penguins 0.382384 62860396090 % 1.35643 04:05