DOLAR 48,85310,06%
EURO 55,66500,11%
STERLIN 64,75530,18%
ALTIN 6.716,95-0,20
BIST %
BITCOIN 4111039-2.72857%
Kırşehir
13°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4109296 20088534 % -2.76734 02:23
  • Ethereum 130850 122073393.48615 % -2.85383 02:23
  • Tether 48.85 183542716766.93 % 0.04042 02:23
  • BNB 37480 133159954.12 % -2.92224 02:23
  • XRP 73.1 62879209849 % -5.63435 02:23
  • Solana 5610.66 587577652.43349 % -2.92624 02:23
  • TRON 16.75 94964225457.863 % -0.30717 02:23
  • Zcash 73798 16949039.228045 % -6.46368 02:23
  • Figure Heloc 50.55 23042572971.368 % 0.40839 02:23
  • Hyperliquid 4516.13 222445714.07414 % -4.64518 02:23
  • Dogecoin 4.55 156041516383.71 % -8.17831 02:23
  • Monero 27185 18808653.096679 % -1.68142 02:23
  • WhiteBIT Coin 4128.55 118852171 % -2.67973 02:23
  • USDS 48.84 9548833465.3897 % 0.03873 02:23
  • Chainlink 600.88 748099970.42488 % -5.49904 02:23
  • Cardano 11.62 37529061988.536 % -6.56078 02:23
  • Rain 0.596797 709240101397.86 % -6.83739 02:23
  • LEO Token 438.92 919857851.9 % -0.15863 02:23
  • Stellar 9.81 34938633103.153 % -7.7889 02:23
  • Bitcoin Cash 16784.84 20093853.021651 % 0.99473 02:23
  • Uniswap 458.36 620660422.61048 % -10.8864 02:23
  • NEAR Protocol 215.35 1307135586 % 1.72291 02:23
  • Litecoin 3074.2 77643541.995175 % 0.72595 02:23
  • Avalanche 500.9 443055351.08974 % -7.90296 02:23
  • USD1 48.83 4408506663.0604 % 0.0327 02:23
  • Canton 5.35 39669620374.621 % -3.94698 02:23
  • Gram (prev. Toncoin) 69.11 2811843867.3588 % -3.15443 02:23
  • Hedera 4.4 43831706398.892 % -9.86288 02:23
  • Sui 46.83 4096537146.541 % -6.27073 02:23
  • Shiba Inu 0.00027544 5.8923896829584E+14 % -7.8947 02:23
  • Bittensor 13988.13 11339645.9251 % -8.70656 02:23
  • Cronos 2.99 49740032012.656 % -9.46542 02:23
  • Bitway 52.3 2708142280 % 18.15755 02:23
  • MemeCore 60.6 2278024653.8173 % -4.91679 02:23
  • Tether Gold 209242 622823.659532 % -1.21754 02:23
  • OKB 5809.21 21000000 % -3.94229 02:23
  • Circle USYC 55.61 2137408897.6979 % 0.04916 02:23
  • BlackRock USD Institutional Digital Liquidity Fund 48.86 2290219819.8176 % 0.03956 02:23
  • Ondo US Dollar Yield 55.99 1977408499.4613 % 0.13565 02:23
  • Mantle 32.08 3302294382.5368 % -3.22831 02:23
  • Aave 6741.14 15429012.296533 % -6.41487 02:23
  • Ethena 10.08 10095312500 % -4.83996 02:23
  • Ondo 20.19 4869330647 % -5.93581 02:23
  • Aster 34.19 2710487455.6497 % -4.13419 02:23
  • Polkadot 53.86 1704177753.7958 % -7.97791 02:23
  • PAX Gold 209170 434903.623539 % -1.18364 02:23
  • Pump.fun 0.193332 466778115050.28 % -9.47163 02:23
  • Pepe 0.00021343 4.2069E+14 % -10.54482 02:23
  • Morpho 126.07 699382288.21108 % -4.06901 02:23
  • World Liberty Financial 2.67 31777816895 % -6.25174 02:23
  • Sky 3.41 23423168440.892 % 0.09323 02:23
  • Internet Computer 142.46 556906779.52299 % -2.34158 02:23
  • HTX DAO 8.373E-5 8.9823272863402E+14 % -0.96692 02:23
  • USDD 48.76 1516709740 % 0.03698 02:23
  • Arbitrum 10.74 6785574605 % -11.28724 02:23
  • Worldcoin 19.89 3650162457.4159 % -12.11962 02:23
  • Spiko Amundi Overnight Swap Fund (EUR) 56.29 1263010543.6388 % -0.51934 02:23
  • Venice Token 1470.36 48131248.415915 % -7.73078 02:23
  • Bitget Token 99.71 699992029.6481 % -3.60892 02:23
  • USDGO 48.87 1417780805.97 % 0.04056 02:23
  • Ethereum Classic 431.68 158264152.80363 % -6.82493 02:23
  • Falcon USD 48.65 1377398957.2263 % 0.02775 02:23
  • Lighter 262.68 250000000 % 5.00556 02:23
  • Gate 518.58 106638606.9214 % -3.74419 02:23
  • POL (ex-MATIC) 4.96 10619918238.501 % -6.47973 02:23
  • Kaspa 1.89 27717797993.501 % -6.68824 02:23
  • Quant 3441.3 14544176.164081 % -5.59388 02:23
  • Pi Network 4.33 11243022455.381 % -2.47777 02:23
  • KuCoin 349.49 137155021.2774 % -3.75154 02:23
  • Blockchain Capital 5253.58 9112111 % 0.03956 02:23
  • Akedo 2.07 22796250000 % -8.99001 02:23
  • Jupiter 14.1 3319369204.37 % -3.60851 02:23
  • Algorand 5.08 9055835114.6075 % -7.51578 02:23
  • Render 86.98 518776241.28269 % -3.43115 02:23
  • Cosmos Hub 82.98 532226855.14092 % -6.71955 02:23
  • JUST 5.38 8188743036.3417 % -2.69471 02:23
  • NEXO 42.46 1000000000 % -3.17475 02:23
  • PancakeSwap 127.14 318995996.2202 % -2.54904 02:23
  • Injective 387.02 100000000 % 1.7403 02:23
  • Filecoin 46.05 830817470 % -8.87015 02:23
  • Spiko EU T-Bills Money Market Fund 58.85 635257311.01475 % -0.5206 02:23
  • VeChain 0.430498 85985041177 % -7.33469 02:23
  • Dash 2822.29 12841488.669366 % -8.81154 02:23
  • Invesco Short Duration US Government Securities Fund 548.23 65841870.010398 % 0.04935 02:23
  • ​​Stable 1.3 26594049039 % 8.87088 02:23
  • GHO 48.81 699000000 % 0.03774 02:23
  • Aptos 37.53 870702452.947 % -5.19204 02:23
  • Aerodrome Finance 32.76 996552517.35129 % -7.92826 02:23
  • Ether.fi 31.98 965350000 % -8.49381 02:23
  • Flare 0.344483 86890312184.515 % -3.59586 02:23
  • Pudgy Penguins 0.474969 62860396090 % -1.61439 02:23
  • Beldex 3.71 7870801274.2945 % 0.35469 02:23